ml 2.4 SLOVAKIA-HUNGARY BORDER REGION | |||
---|---|---|---|
Event ID | 34839 | Datetime | 26.04.2023, 20:47:55 |
Latitude | 48.5046°N | Longitude | 21.9656°E |
Depth | 5.0 km | Magnitude | ml 2.4 |
Evaluation mode | MANUAL | Evaluation status | REVIEWED |
Created at | 26.04.2023, 21:10:29 | Updated at | 08.05.2023, 23:00:43 |
Impact | MINOR | Region | REGIONAL |
Earthquake type | SHALLOW | ||
NIEP PRODUCTS ASSOCIATED WITH THE EVENT | |||
---|---|---|---|
There are no products associated with the event! |