mb 5.6 ALASKA PENINSULA | |||
---|---|---|---|
Event ID | 28341 | Datetime | 20.02.2022, 13:47:09 |
Latitude | 55.6474°N | Longitude | -158.2178°W |
Depth | 10.0 km | Magnitude | mb 5.6 |
Evaluation mode | MANUAL | Evaluation status | REVIEWED |
Created at | 20.02.2022, 14:28:59 | Updated at | 28.03.2022, 21:24:59 |
Impact | FELT | Region | NONLOCAL_SEA |
Earthquake type | SHALLOW | ||
NIEP PRODUCTS ASSOCIATED WITH THE EVENT | |||
---|---|---|---|
There are no products associated with the event! |